Limited Time Sale$199.50 cheaper than the new price!!
| Management number | 203623446 | Release Date | 2025/09/22 | List Price | $199.50 | Model Number | 203623446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 104 |
| Portable | Yes |
| Lubrication Type | Oil Free |
| Power Type | Corded Electric |
| Returnable | 30-Day |
| Amperage (amps) | 15 |
| Number of Total Batteries Included | 0 |
| Compressor/Air Tool Features | Handle,Oil Free Compressor,Tank Pressure Gauge,Wheels |
| Voltage (volts) | 120 |
| Compressor Tank Capacity (Gallons) | 15 |
| Included | No additional components or accessories are included |
| Condition | New |
| Maximum Pressure (psi) | 225 |
| Application Use | Air Brushing,Blow Cleaning,Bolting/Wrenching,Brad Nailing/Stapling,Cutting,Drilling,Finish Nailing,Framing Nailing,Grinding,HVLP Painting,Hobby Nailing,Hobby Painting,Inflation,Roof Nailing,Sanding,Spraying,Surface Prep |
| Air Delivery SCFM @ 90PSI | 5.0 |
| Tank Style | Vertical |
| Decibel Rating (Outdoor) | 78 dBA |
| Compressor Volume Rating | Quiet |
| Horsepower (hp) | 1.6 |
| Tools Product Type | Air Compressor |
| Compressor Type | Garage & Industrial |
| Charger Included | Charger Not Included |
| Reconditioned | No |
| Product Weight (lb.) | 92 |
| Compressor Tank Capacity (Gal.) | 15 Gal. |
| Battery Amp Hours | No Battery |
| Battery/Charger | Tool Only |
| Air Delivery SCFM @ 40PSI | 6.5 |
| Tank Material | Steel |
| Power Source | Electric |
| Voltage (v) | 120v |
| Stage Count | Single Stage |
| Product Depth (in.) | 20.5 |
| Product Height (in.) | 42.75 |
| Product Width (in.) | 16.708 |
| Manufacturer Warranty | 30 Day Money Back Guarantee, 1 Year Free Service Contract, 1 Year Limited Warranty |
| Certifications and Listings | ETL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form